Agenda 2024
Wednesday, November 13, 2024
| Morning | Welcome Addresses & Presentations |
| Welcome Address | Introduction and Welcome: Prof. Dr. Helmut Krcmar and Prof. Dr. Ali Sunyaev |
| Welcome Address | Dr. Marius Huber, Senior Manager Dieter Schwarz Foundation |
| Topic | The Power of Machine Learning and LLMs |
| Presentation 1 | Brian Hie, Ph.D. (Stanford) – Biological sequence modeling from molecular to genome scale with Evo |
| Presentation 2 | Prof. Dr. Menna El-Assady & Dr. Matthias Miller (ETH Z) – Visual, Interactive, and Explainable Human-AI Collaboration |
| TOPIC | Teammate AI – Learning, Programming, Investing |
| Presentation 1 | Luise Kaufmann (TUM) – Teamwork 2.0: Artificial Intelligence as a Partner in the Ideation Process (Early-Stage Research Idea) |
| Presentation 2 | Prof. Dr. April Wang (ETH Z)) – Aligning AI in Programming Education – The Lessons We have Learned So Far |
| Presentation 3 | Dr. Johann Laux (Oxford) – Testing Human Performance in the Loop of AI |
| Topic | Approaches to Compliance and Sustainability |
| Presentation 1 | Jonas Kloeckner (Stanford) – AI for Sustainable and Responsible Critical Mineral Exploration |
| Presentation 2 | Prof. Dr. Luise Pufahl (TUM) – Sustainability Analysis of Business Processes |
| Topic | Voices of Influence: Fake Media, Metrics and Voice Cloning |
| Presentation 1 | Claire Leibowicz (Oxford) – Real Rules for Fake Media: Understanding Multistakeholder Governance of AI-Generated Media |
| Afternoon | Experimenta Visit & Company Visit & Networking |
| experimenta Visit | Guided Tour through Maker Space & “Jugend forscht” |
| experimenta Visit | 3D & 360° Show: “Vast: A Cosmic Journey Through Space and Time” |
| Company Visit | Greeting, Wolfgang Mayer (CTO, ZIEHL-ABEGG SE) & Guided Tour through Ziehl-Abegg „InVent“ Development Center, Künzelsau |
| Evening | Networking Dinner |
Thursday, November 14, 2024
| Morning | Presentations |
| TOPIC | The Power of Machine Learning and LLMs / The Role of AI in (Software) Engineering |
| Presentation 1 | Prof. Dr. Stefan Wagner (TUM) – AI-Supported Software Engineering |
| Presentation 2 | Jonas Metzger (Stanford) – “The roadmap to AI automating everything: Where are we now? What could be solved over the next decade? How could Germany maintain its prosperity? A (biased) perspective from Silicon Valley.” |
| Presentation 3 | Prof. Yair Weiss (HUJI) – The Return of Engineering in Computer Vision |
| Presentation 4 | Prof. Dr. Chunyang Chen (TUM) – From Voice Assistants to Testing Experts: The Construction of LLM-based Agents |
| Presentation 5 | Dominik Rothenhäusle (Stanford) – Reliable machine learning under random distributional shifts |
| Presentation 6 | Christian Breitung (TUM) – Contextualized Sentiment Analysis using Large Language Models |
| Presentation 7 | Anna George (Oxford) – Detecting Traits of Conspiratorial Thinking for Classification of Novel Topics |
| Presentation 8 | Prof. Dr. Amr Alanwar (TUM) – Reachability Analysis Using Logical Zonotopes and its Applications |
| Presentation 9 | Dr. Gemma Newlands (Oxford) – A Technological Construction of Society: Comparing GPT-4 and Human Respondents in Occupational Evaluation |
| Presentation 10 | Johannes Zink (TUM) – “(Non)-Hierarchical Graph Drawings with Generalized Port Constraints” |
| Afternoon | Presentations |
| Topic | High Powered Computing |
| Presentation 1 | Dr. Shu Okabe (TUM) – Natural Language Processing for Low-Resource Languages: the Example of Bilingual Sentence Mining |
| Topic | Voices of Influence: Fake Media, Metrics and Voice Cloning, Part 1 |
| Presentation 1 | Dr. Fabian Braesemann (Oxford) – “Kludge dynamics and the evolution of legal complexity” |
| Presentation 2 | Prof. Dr. Martin Meißner (TUM) – That Sounds Like Me: How Perceived Voice Similarity Shapes Trust and Purchase Intention of AI Voice Products |
| Topic | Voices of Influence: Fake Media, Metrics and Voice Cloning, Part 2 |
| Presentation 1 | Assoc. Prof. Bernie Hogan (Oxford) – “The changing face of deepfakes: Insights from participant-focused likeness training” |
| Presentation 2 | Jacob Miller (TUM) – „Evaluation metrics and criteria for evaluating visualizations“ |
| Evening | „Meet our Partners“ Event & Dinner |
Friday, November 15, 2024
| Morning | Presentations |
| Topic | High Powered Computing |
| Presentation 1 | Prof. Dr. Hartwig Anzt (TUM) – It is all in the GPUs – How AI changes the Algorithm design for Computational |
| Presentation 2 | Dr. Jing Yan Haw (NUS) – Singapore’s National Quantum-Safe Network |
| Presentation 3 | Kun Qin (TUM) – It is all in the GPUs – How To Make Fast Computers Even Faster? |
| Topic | The Future of Work: AI Skills, Flexibility, and Entrepreneurial Success |
| Presentation 1 | Arun Frey (Stanford) – Unbreaking Bureaucracy: RegLab and the Future of Government |
| Presentation 2 | Prof. Carlos Serrano (HEC) – Economics of Mentorship |
| Presentation 3 | Dr. Fabian Stephany (Oxford) – Complement or substitute? How AI is increasing the demand for human skills |
| Presentation 4 | Dr. Christina Langer (Stanford) – Training, Automation, and Wages: International Worker-Level Evidence |
| Topic | Impact of AI in Digital Health and Critical Care |
| Presentation 1 | Prof. Dr. Jingui Xie (TUM) – Personalized ICU Extubation Decisions under Resource Constraints: An Offline Constrained Reinforcement Learning Approach |
| Presentation 2 | Dr. Bernett Lee (NTU) – Impact of AI in the digital health curriculum at LKCMedicine |
| Presentation 3 | Philipp Toussaint (TUM) – “The Role of Explainable Artificial Intelligence for Clinical Decision Support Systems: A Cognitive Task Analysis“ |
| Wrap up & Outro | Prof. Dr. Helmut Krcmar |

